11KW Type 2 AC Electric Vehicle Charging Station For Public Use
Charging Power | 11KW |
Output Voltage | 380V, 3 phases |
Output Current | 16A |
Charging Interface Type | Type 2 |
Compatibility | Compatible with 99% of pure electric and hybrid electric vehicles on the market |
Charging Efficiency | 90% |
Protection Level | IP65 |
Operating Temperature Range | -30℃~+55℃ |
Device Size | W210mmD104mmH317mm |
Net Weight | 5.4kg |
Display | Status light and 4.3-inch LCD screen |
Communication | 4G/Wifi/Ethernet/OCPP1.6J |
14KW Dual-gun Fast AC EV Charger Station For EV Fleets
Charging Power:7KW*2 |
Output Voltage:230V, 1 phase |
Output Current:32A*2 |
Charging Interface Type:Type 2 |
Compatibility:Compatible with 99% of pure electric and hybrid electric vehicles on the market |
Charging Efficiency:90% |
Protection Level:IP54,IK10 |
Operating Temperature Range:-30℃~+55℃ |
Device Size:W300mm*D100mm*H420mm |
Display: Status light and 4.3inch LCD screen |
Communication:Communication: 4G/Wifi/Ethernet/OCPP1.6J |
22KW Type 2 Dual-gun AC Charger Perfect For Packing Lot Installations
Charging Power:11KW*2 |
Output Voltage:400V, 3 phases |
Output Current:32A*2 |
Charging Interface Type:Type 2 |
Compatibility:Compatible with 99% of pure electric and hybrid electric vehicles on the market |
Charging Efficiency:90% |
Protection Level:IP54,IK10 |
Operating Temperature Range:-30℃~+55℃ |
Device Size:W300mm*D100mm*H420mm |
Net Weight:10.5kg |
Display: Status light and 4.3inch LCD screen |
Communication:Communication: 4G/Wifi/Ethernet/OCPP1.6J |
22KW type 2 Public Use Electric Vehicle AC Charger with 4.3 Display
Charging Power | 22KW |
Output Voltage | 380V, 3 phases |
Output Current | 32A |
Charging Interface Type | Type 2 |
Compatibility | Compatible with 99% of pure electric and hybrid electric vehicles on the market |
Charging Efficiency | 90% |
Protection Level | IP65 |
Operating Temperature Range | -30℃~+55℃ |
Device Size | W210mmD104mmH317mm |
Net Weight | 5.4kg |
Display | Status light and 4.3-inch LCD screen |
Communication | 4G/Wifi/Ethernet/OCPP1.6J |
44KW Type 2 Dual-gun AC EV Charger For Public Charging Stations
Charging Power:22KW*2 |
Output Voltage:400V, 3 phases |
Output Current:32A*2 |
Charging Interface Type:Type 2 |
Compatibility:Compatible with 99% of pure electric and hybrid electric vehicles on the market |
Charging Efficiency:90% |
Protection Level:IP54,IK10 |
Operating Temperature Range:-30℃~+55℃ |
Device Size:W300mm*D100mm*H420mm |
Net Weight:11.5kg |
Display: Status light and 4.3inch LCD screen |
Communication:Communication: 4G/Wifi/Ethernet/OCPP1.6J |
60KW CCS1 Double Charging Guns DC Fast Charging Points
Charging Power | 60KW |
Output Voltage | 150-1000V, 3 phases |
Output Current | 0-200A |
Charging Interface Type | CCS 1 |
Compatibility | Compatible with 99% of pure electric and hybrid electric vehicles on the market |
Charging Efficiency | 90% |
Protection Level | IP54 |
Operating Temperature Range | -30℃~+55℃ |
Device Size | W950mmD720mmH195mm |
Net Weight | 250kg |
Display | Status light and 7-inch LCD screen |
Communication | 4G/Wifi/Ethernet/OCPP1.6J |
7KW Type 2 AC Electric Vehicle Charging Station For Business Use
Charging Power | 7KW |
Output Voltage | 230V, 1 phase |
Output Current | 32A |
Charging Interface Type | Type 2 |
Compatibility | Compatible with 99% of pure electric and hybrid electric vehicles on the market |
Charging Efficiency | 90% |
Protection Level | IP65 |
Operating Temperature Range | -30℃~+55℃ |
Device Size | W210mmD104mmH317mm |
Net Weight | 5.4kg |
Display | Status light and 4.3-inch LCD screen |
Communication | 4G/Wifi/Ethernet/OCPP1.6J |
Business Use 9.6KW/Commercial Use 9.6KW 40A NACS Tesla PlugEV Charging Station.xlsx
Charging Power | 9.6KW |
Output Voltage | 240V, 1 phase |
Output Current | 40A |
Charging Interface Type | Tesla |
Compatibility | Compatible with 99% of pure electric and hybrid electric vehicles on the market |
Charging Efficiency | 90% |
Protection Level | IP65 |
Operating Temperature Range | -30℃~+55℃ |
Device Size | W210mmD104mmH317mm |
Net Weight | 6.5kg |
Display | Status light and 4.3-inch LCD screen |
Communication | 4G/Wifi/Ethernet/OCPP1.6J |
Business Use Dual Port Charging Guns 7.6KW Type 1 32A AC EV Charger
Charging Power | 7.6KW*2 |
Output Voltage | 240V, 1 phase |
Output Current | 32A*2 |
Charging Interface Type | Type 1 |
Compatibility | Compatible with 99% of pure electric and hybrid electric vehicles on the market |
Charging Efficiency | 90% |
Protection Level | IP54, IK10 |
Operating Temperature Range | -30℃~+55℃ |
Device Size | W275mmD125mmH385mm |
Net Weight | 7.9kg |
Display | Status light and 4.3-inch LCD screen |
Communication | 4G/Wifi/Ethernet/OCPP1.6J |
Business Use Wall-mounted GBT 14KW Dual Port AC EV Chargers
Charging Power | 7KW*2 |
Output Voltage | 220V, 1 phase |
Output Current | 32A*2 |
Charging Interface Type | GB/T |
Compatibility | Compatible with 99% of pure electric and hybrid electric vehicles on the market |
Charging Efficiency | 90% |
Protection Level | IP54, IK10 |
Operating Temperature Range | -30℃~+55℃ |
Device Size | W275mmD125mmH385mm |
Net Weight | 6.9kg |
Display | Status light and 4.3-inch LCD screen |
Communication | 4G/Wifi/Ethernet/OCPP1.6J |
Floor Mounted 60KW CCS2 Dual Port Gun Chargers DC Fast Charging Station
Charging Power | 60KW |
Output Voltage | 150-1000V, 3 phases |
Output Current | 0-200A |
Charging Interface Type | CCS 2 |
Compatibility | Compatible with 99% of pure electric and hybrid electric vehicles on the market |
Charging Efficiency | 90% |
Protection Level | IP54 |
Operating Temperature Range | -30℃~+55℃ |
Device Size | W950mmD720mmH195mm |
Net Weight | 240kg |
Display | Status light and 7-inch LCD screen |
Communication | 4G/Wifi/Ethernet/OCPP1.6J |
GBT Plug 60KW DC Quick EV Charging Station Terminals with 2 Charging Guns
Charging Power | 60KW |
Output Voltage | 150-1000V, 3 phases |
Output Current | 0-200A |
Charging Interface Type | GB/T |
Compatibility | Compatible with 99% of pure electric and hybrid electric vehicles on the market |
Charging Efficiency | 90% |
Protection Level | IP54 |
Operating Temperature Range | -30℃~+55℃ |
Device Size | W950mmD720mmH195mm |
Net Weight | 240kg |
Display | Status light and 7-inch LCD screen |
Communication | 4G/Wifi/Ethernet/OCPP1.6J |